Product Details:
| Model | Array Camera - ECCS1011 |
| Sync System | Internal Sync |
| Horizontal Resolution | 420 TVL |
| Minimum Illumination | LUX ( Infrared Lamps Turn ON) |
| S N Ratio | More than 48Bb |
| Power Consumption | DC12V +/-10% DC,120mA (When the Infrared Lamps |
| Video Output | 1.0Vp-p 75 |
| Image sensor | 1/3" Sony CCD |
| Effective Pixels | PAL 500 (H) X 582 (V) |
| NTSC | 510 (H) X 492 (V) |
| Signal System | PAL / NTSC |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Model | Bullet Camera - ECCS1013/A |
| S N Ratio | More than 48Bb |
| Image Sensor | 1/3" Sony CCD |
| Video Output | I1.0Vp-p 75 |
| Effective Pixels | PAL 500 (H) X 582 (V) |
| Signal System | PAL / NTSC |
| Sync System | Internal Sync |
| Horizontal Resolution | 420 TVL |
| Minimum Illumination | 0 LUX (Infrared Lamps Turn ON) |
| Electronic Shutter Time | Auto, PAL 1/50 ~ 1/100000s |
| NTSC Range | 1/60 ~ 1/100000s |
| Lens Mount | 3.6 mm |
| Infrared Wavelength | 850 nm |
| NTSC | 510 (H) X 492 (V) |
Additional Information:
Product Details:
| Camera Range | 15 to 20 m |
| Camera Resolution (mp) | 3 MP |
| Special Features | Waterproof |
| Color | Black |
| Country of Origin | Made in India |
| Style | Mini Camera |
We are into Manufacturing, Supplying, Trading, Retailing and Exporting a quality assured range of GPS Tracking Device, GPS Personal Trackers, Fuel Monitoring System, GPS Watch Tracker, GPS Taxi Meter etc. Our entire product range is in compliance with international standards of quality.
Additional Information: